<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fit Blog &#187; hit</title>
	<atom:link href="http://www.thefitblog.net/tag/hit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thefitblog.net</link>
	<description>Get Involved + Get Active + Eat Well + Sleep Well = The Good Life</description>
	<lastBuildDate>Sun, 08 Aug 2010 00:14:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tabata Intervals</title>
		<link>http://www.thefitblog.net/2008/12/the-tabata-method.html</link>
		<comments>http://www.thefitblog.net/2008/12/the-tabata-method.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 03:44:02 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[crossfit]]></category>
		<category><![CDATA[hiit]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[tabata]]></category>

		<guid isPermaLink="false">http://www.thefitblog.net/?p=281</guid>
		<description><![CDATA[The blood was pumping fast.  My quads were about to burst.  The lactic acid was overflowing as though it was about to start seeping out of the pores of my legs. Just 5 more seconds in this last set and I was done&#8230; possibly for good.  Who would have thought that 12 minutes of work\rest [...]]]></description>
		<wfw:commentRss>http://www.thefitblog.net/2008/12/the-tabata-method.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
