<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fit Blog &#187; Fitness Websites</title>
	<atom:link href="http://www.thefitblog.net/tag/fitness-websites/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thefitblog.net</link>
	<description>Get Involved + Get Active + Eat Well + Sleep Well = The Good Life</description>
	<lastBuildDate>Tue, 02 Aug 2011 22:01:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Top 15 Online Fitness Resources</title>
		<link>http://www.thefitblog.net/2009/02/the-top-15-online-fitness-resources.html</link>
		<comments>http://www.thefitblog.net/2009/02/the-top-15-online-fitness-resources.html#comments</comments>
		<pubDate>Fri, 20 Feb 2009 02:59:22 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[crossfit]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise tools]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[kettle bells]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[fitness links]]></category>
		<category><![CDATA[Fitness Websites]]></category>
		<category><![CDATA[online exercise sites]]></category>
		<category><![CDATA[online fitness]]></category>
		<category><![CDATA[online fitness resources]]></category>
		<category><![CDATA[top fitness sites]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.thefitblog.net/?p=375</guid>
		<description><![CDATA[1. Crossfit.com Crossfit popularity has exploded over the last year.  Dozens of affiliates seem to be opening on a monthly basis and the community is expanding faster than a sub 2 minute Fran.  But it&#8217;s no surprise &#8211; Crossfit runs under an &#8220;open source&#8221; mantra and provides a seriously massive wealth of information.  Every day, [...]]]></description>
		<wfw:commentRss>http://www.thefitblog.net/2009/02/the-top-15-online-fitness-resources.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Sports and Fitness Website Finalists for Mashable Open Web Awards</title>
		<link>http://www.thefitblog.net/2008/12/sports-and-fitness-website-finalists-for-mashable-open-web-awards.html</link>
		<comments>http://www.thefitblog.net/2008/12/sports-and-fitness-website-finalists-for-mashable-open-web-awards.html#comments</comments>
		<pubDate>Wed, 10 Dec 2008 02:06:40 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[exercise tools]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[FitFiend]]></category>
		<category><![CDATA[Fitness Websites]]></category>
		<category><![CDATA[Gyminee]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.thefitblog.net/?p=272</guid>
		<description><![CDATA[Mashable&#8217;s Open Web Awards is nearing an end.  The finalists were announced earlier this month and voting will continue until December 14th when the winners are crowned.  Of the 25+ categories, there is a dedicated category for Sports and Fitness related sites.  The 3 finalists include FitFiend and Gyminee, which are both health and fitness [...]]]></description>
		<wfw:commentRss>http://www.thefitblog.net/2008/12/sports-and-fitness-website-finalists-for-mashable-open-web-awards.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

