<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fit Blog &#187; Uncategorized</title>
	<atom:link href="http://www.thefitblog.net/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thefitblog.net</link>
	<description>Get Involved + Get Active + Eat Well + Sleep Well = The Good Life</description>
	<lastBuildDate>Tue, 02 Aug 2011 22:01:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Does Green Tea Increase Metabolism?</title>
		<link>http://www.thefitblog.net/2010/06/does-green-tea-increase-metabolism.html</link>
		<comments>http://www.thefitblog.net/2010/06/does-green-tea-increase-metabolism.html#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:37:24 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefitblog.net/?p=562</guid>
		<description><![CDATA[In short, yes, green tea does cause an increase in metabolic rate. In a 2000 study from the department of physiology at the University of Geneva, researchers found that yes indeed, green tea extract, rich in catechin polyphenols is effective in increasing the body&#8217;s energy expenditure (and fat oxidation) for a 24 hour period. The [...]]]></description>
		<wfw:commentRss>http://www.thefitblog.net/2010/06/does-green-tea-increase-metabolism.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Lose Stubborn Body Fat</title>
		<link>http://www.thefitblog.net/2010/06/hot-to-lose-stubborn-body-fat.html</link>
		<comments>http://www.thefitblog.net/2010/06/hot-to-lose-stubborn-body-fat.html#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:33:21 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefitblog.net/?p=560</guid>
		<description><![CDATA[You may do this yourself or see others doing it. Sit-ups to lose stomach fat. While this would definitely assist in muscle building and burning calories (to some extent), sit-ups themselves will not target fat loss in the stomach. It is a common misconception that targetting fat loss is possible. What you are after is [...]]]></description>
		<wfw:commentRss>http://www.thefitblog.net/2010/06/hot-to-lose-stubborn-body-fat.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Paul Walker and Fitness &#8211; Paul Walker Men&#8217;s Health Cover</title>
		<link>http://www.thefitblog.net/2010/05/paul-walker-mens-health-cover-guy-for-march.html</link>
		<comments>http://www.thefitblog.net/2010/05/paul-walker-mens-health-cover-guy-for-march.html#comments</comments>
		<pubDate>Mon, 31 May 2010 01:24:38 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefitblog.net/?p=551</guid>
		<description><![CDATA[I know this is from March, but I haven&#8217;t really been reading my Men&#8217;s Health magazines lately. In March, however, Paul Walker made his umpteenth appearance in Men&#8217;s Health. From a fitness perspective, his article wasn&#8217;t super inspiring. Titled, &#8220;Find your Balance&#8221;, Paul talks about how to do just that. Turns out that although Paul&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.thefitblog.net/2010/05/paul-walker-mens-health-cover-guy-for-march.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to Boost Metabolic Rate to Increase Fat Loss</title>
		<link>http://www.thefitblog.net/2010/05/how-to-boost-metabolic-rate-to-increase-fat-loss.html</link>
		<comments>http://www.thefitblog.net/2010/05/how-to-boost-metabolic-rate-to-increase-fat-loss.html#comments</comments>
		<pubDate>Tue, 25 May 2010 02:41:35 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefitblog.net/?p=538</guid>
		<description><![CDATA[This is the first of a series of articles, in which I will be presenting some techniques to help boost metabolic rate and increase fat loss.]]></description>
		<wfw:commentRss>http://www.thefitblog.net/2010/05/how-to-boost-metabolic-rate-to-increase-fat-loss.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bear Complex &#8211; Possibly the Best Full Body Exercise?</title>
		<link>http://www.thefitblog.net/2010/05/the-bear-complex-possibly-the-best-full-body-exercise.html</link>
		<comments>http://www.thefitblog.net/2010/05/the-bear-complex-possibly-the-best-full-body-exercise.html#comments</comments>
		<pubDate>Sun, 23 May 2010 14:07:09 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefitblog.net/?p=535</guid>
		<description><![CDATA[I&#8217;ve been making this killer combo a part of my weekly routine lately.  I have no doubt that this exercise is one of the single best full body exercises out there. The Bear Complex is a combination of several Olympic style lifts, done in succession without letting the barbell touch the ground.  To begin, clean [...]]]></description>
		<wfw:commentRss>http://www.thefitblog.net/2010/05/the-bear-complex-possibly-the-best-full-body-exercise.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Combined Pushup and Dip on Parallettes</title>
		<link>http://www.thefitblog.net/2010/04/combined-pushup-and-dip-on-parallettes.html</link>
		<comments>http://www.thefitblog.net/2010/04/combined-pushup-and-dip-on-parallettes.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 21:26:52 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefitblog.net/?p=529</guid>
		<description><![CDATA[I did this little exercise in a gymnastics certification last year. It&#8217;s a great parallette workout combining both pushups and dips on the parallettes, with some additional core and cardio effort. Check out a related post for making your own parallettes here.]]></description>
		<wfw:commentRss>http://www.thefitblog.net/2010/04/combined-pushup-and-dip-on-parallettes.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WOD Timer Has a New Home!</title>
		<link>http://www.thefitblog.net/2010/02/wod-timer-has-a-new-home.html</link>
		<comments>http://www.thefitblog.net/2010/02/wod-timer-has-a-new-home.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 03:59:08 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefitblog.net/?p=520</guid>
		<description><![CDATA[Everyone&#8217;s favourite iPhone interval timer, WOD Timer, now has a new home on the web! Go on and take a peek at the site in all its Web 2.0 glory. We spared no expense at getting this setup. Well, actually I did it myself over the weekend. I&#8217;m still fairly proud of it though. And [...]]]></description>
		<wfw:commentRss>http://www.thefitblog.net/2010/02/wod-timer-has-a-new-home.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WOD Timer v1.1 Now Available</title>
		<link>http://www.thefitblog.net/2010/02/wod-timer-v1-1-now-available.html</link>
		<comments>http://www.thefitblog.net/2010/02/wod-timer-v1-1-now-available.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:39:16 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefitblog.net/?p=510</guid>
		<description><![CDATA[Well, in all truthfulness, WOD Timer v1.1 was actually available several days ago.  It&#8217;s true, I finally fixed most of the glaring bugs and added a couple new features. Some of the new features include vocal audio cues, interval time progress bar, UI updates and changes and additional settings. For more information, check out the [...]]]></description>
		<wfw:commentRss>http://www.thefitblog.net/2010/02/wod-timer-v1-1-now-available.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make your own Parallettes</title>
		<link>http://www.thefitblog.net/2009/12/make-your-own-parallettes.html</link>
		<comments>http://www.thefitblog.net/2009/12/make-your-own-parallettes.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 23:49:49 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefitblog.net/?p=504</guid>
		<description><![CDATA[Parallettes are the ultimate home gymnastics equipment.  In this post, I will show you how to build Parallettes.]]></description>
		<wfw:commentRss>http://www.thefitblog.net/2009/12/make-your-own-parallettes.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Feats of Strength Compilation</title>
		<link>http://www.thefitblog.net/2009/12/feats-of-strength-compilation.html</link>
		<comments>http://www.thefitblog.net/2009/12/feats-of-strength-compilation.html#comments</comments>
		<pubDate>Sun, 13 Dec 2009 18:51:25 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefitblog.net/?p=502</guid>
		<description><![CDATA[Awesome video compilation featuring various feats of strength. Serious lifting going on in this video. Unbelievable stuff. I&#8217;m unsure of the original source on this one. If you know, please let us know in the comments!]]></description>
		<wfw:commentRss>http://www.thefitblog.net/2009/12/feats-of-strength-compilation.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Low Carb Recipe &#8211; Flax Seed Fried Cheese String</title>
		<link>http://www.thefitblog.net/2009/12/low-carb-recipe-flax-seed-fried-cheese-string.html</link>
		<comments>http://www.thefitblog.net/2009/12/low-carb-recipe-flax-seed-fried-cheese-string.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 04:14:05 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefitblog.net/?p=496</guid>
		<description><![CDATA[Simple &#8211; cut some cheese strings in half, dip them in egg, cover them in flax seed (they should be as eggy and flax seedy as possible) and fry them in canola oil (or oil of choice). Don&#8217;t let the oil get too hot. Probably best just when it&#8217;s about to smoke. Fry them only [...]]]></description>
		<wfw:commentRss>http://www.thefitblog.net/2009/12/low-carb-recipe-flax-seed-fried-cheese-string.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BMI Calculator Gadget for your Web Page</title>
		<link>http://www.thefitblog.net/2009/12/bmi-calculator-gadget-for-your-web-page.html</link>
		<comments>http://www.thefitblog.net/2009/12/bmi-calculator-gadget-for-your-web-page.html#comments</comments>
		<pubDate>Sat, 05 Dec 2009 17:23:19 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefitblog.net/?p=465</guid>
		<description><![CDATA[Download theFitBlog.net's BMI calculator Google gadget for FREE!  Embed it on your webpage or iGoogle site.]]></description>
		<wfw:commentRss>http://www.thefitblog.net/2009/12/bmi-calculator-gadget-for-your-web-page.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sick Upper Body Strength</title>
		<link>http://www.thefitblog.net/2009/11/sick-upper-body-strength.html</link>
		<comments>http://www.thefitblog.net/2009/11/sick-upper-body-strength.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 03:00:23 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefitblog.net/?p=424</guid>
		<description><![CDATA[For those who don&#8217;t know, I have a thing for break dancing.  It&#8217;s just an incredible display of strength.  This video of Guy Junior is no exception.  Watch and be amazed.]]></description>
		<wfw:commentRss>http://www.thefitblog.net/2009/11/sick-upper-body-strength.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Benefits of Interval Training</title>
		<link>http://www.thefitblog.net/2009/11/the-benefits-of-interval-training.html</link>
		<comments>http://www.thefitblog.net/2009/11/the-benefits-of-interval-training.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 04:34:37 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[hiit]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[vo2]]></category>

		<guid isPermaLink="false">http://www.thefitblog.net/?p=419</guid>
		<description><![CDATA[Going for a 5 or 10 km run is a fantastic aerobic exercise that will burn lots of calories. However, the normal run is generally a moderate intensity exercise. Long bouts of moderate intensity exercise may actually preferentially burn more muscle tissue than one would like [1]. The goal, after all, is usually to burn [...]]]></description>
		<wfw:commentRss>http://www.thefitblog.net/2009/11/the-benefits-of-interval-training.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

